
POOL SEASON AND WEATHER CENTRAL DATA BY YEAR
|
|
|
|
|
|
|
|
|
|
JUNE RAINFALL
|
JULY RAINFALL
|
AUGUST RAINFALL
|
| SEPTEMBER RAINFALL
- September 2nd marks the first measurable rainfall we have had in 15
days......
|
|
October 4th - .06 inches |
October 7th - 1.34 inches |
October 8th - 1.00 inches |
October 9th - .06 inches |
October 10th - 1.30 inches |
| October 11th - .79 inchesn | October 12th - 1.65 inchesn | October 13th - .87 inchesn | J October 22nd - .59 inches | October 23rd - .22 inches |
| October 24th - .47 inches | October 25th - .41 inches |
|
|
|
November 9th - .12 inches |
OcNovember 16th - .55 inches |
November 22nd - .79 inches |
November 23rd - .59 inches |
November 29th - .87 inches |
| October 11th - .79 inchesn | October 12th - 1.65 inchesn | October 13th - .87 inchesn | J October 22nd - .59 inches | October 23rd - .22 inches |
| October 24th - .47 inches | October 25th - .41 inches |
|
|

DECEMBER RAINFALL / SNOWFALL
|
December 3rd - .31 inches |
December 6th - 3 inches |
December 9th - .39 inches |
December 25th - .59 inches |
December 28th - .31 inches |
| December 3rd - dusting | NO SNOWFALL | December 9th - dusting | NO SNOWFALL | 2NO SNOWFALL3 |
| December 30th - .59inches | October 25th - .41 inches | |||
| NO SNOWFALL3 |
|
|
|
|
|
|
|
| DAILY POOL TEMPERATURE LOG and water current..... |
| 06.12.05 | 06.13.05 | 06.14.05 | 06.15.05 | 06.16.05 | 06.17.05 | 06.18.05 |
| 77° | 77° | 081° | 83° | 0074° | 75°0 | 73° |
| MEDIUM | MEDIUM | MEDIUM | MEDIUM | MEDIUM | MEDIUM | HIGH |
| 06.19.05 | 06.20.05 | 06.21.05 | 06.22.05 | 06.23.05 | 06.24.05 | 06.25.05 |
| 71° | 68° | 70° | 71° | 72°0 | 73°0 | 75° |
| LOW | LOW | LOW | MEDIUM | MEDIUM | HIGH | HIGH |
| 06.26.05 | 06.27.05 | 06.28.05 | 06.29.05 | 06.30.05 | 07.01.05 | 07.02.05 |
| 78° | 75° | 77° | 78° | 79° | 78° | |
| HIGH | MEDIUM | MEDIUM | MEDIUM | MEDIUM | MEDIUM | HIGH |
| 07.03.05 | 07.04.05 | 07.05.05 | 07.06.05 | 07.07.05 | 07.08.05 | 07.09.05 |
| 77° | 77° | 79° | 77° | 74° | 71° | 72° |
| MEDIUM | MEDIUM | MEDIUM | MEDIUM | MEDIUM | HIGH | HIGH |
| 07.10.05 | 07.11.05 | 07.12.05 | 07.13.05 | 07.14.05 | 07.15.05 | 07.16.05 |
| 74° | 77° | 78° | 78° | 79° | 79° | 79° |
| MEDIUM | MEDIUM | HIGH | HIGH | HIGH | HIGH | HIGH |
| 07.17.05 | 07.18.05 | 07.19.05 | 07.20.05 | 07.21.05 | 07.22.05 | 07.23.05 |
| 80° | 82° | 84° | 84° | 85° | 85° | 84° |
| VERY HIGH | HIGH | HIGH | HIGH | HIGH | HIGH | HIGH |
| 83° | 84° | 85° | 86° | 82° | 82° | 81° |
| 07.24.05 | 07.25.05 | 07.26.05 | 07.27.05 | 07.28.05 | 07.29.05 | 07.30.05 |
| HIGH | HIGH | HIGH | HIGH | HIGH | HIGH | HIGH |
| 07.31.05 | 08.01.05 | 08.02.05 | 08.03.05 | 08.04.05 | 08.05.05 | 08.06.05 |
| 81° | 82° | 83° | 83° | 84° | 83° | |
| HIGH | HIGH | HIGH | HIGH | HIGH | HIGH | HIGH |
| 08.07.05 | 08.08.05 | 08.09.05 | 08.10.05 | 08.11.05 | 08.12.05 | 08.13.05 |
| 81° | 79° | 78° | 79° | 80° | 81° | 83° |
| HIGH | MEDIUM | HIGH | HIGH | HIGH | HIGH | HIGH |
| 08.14.05 | 08.15.05 | 08.16.05 | 08.17.05 | 08.18.05 | 08.19.05 | 08.20.05 |
| 85° | 83° | 81° | 79° | 79° | 78° | 78° |
| HIGH | HIGH | HIGH | HIGH | HIGH | HIGH | HIGH |
| 08.21.05 | 08.22.05 | 08.23.05 | 08.24.05 | 08.25.05 | 08.26.05 | 08.27.05 |
| 77° | 75° | 73° | 74° | 75° | 76° | 76° |
| HIGH | HIGH | HIGH | HIGH | HIGH | HIGH | HIGH |
| 08.28.05 | 08.29.05 | 08.30.05 | 08.31.05 | 09.01.05 | 09.02.05 | 09.03.05 |
| 77° | 77° | 77° | 78° | 79° | 80° | |
| HIGH | HIGH | LOW | LOW | HIGH | HIGH | HIGH |
| 09.04.05 | 09.05.05 | 09.06.05 | 09.07.05 | 09.08.05 | 09.09.05 | 09.10.05 |
| 79° | 79° | 77° | 75° | 74° | 72° | 73° |
| HIGH | HIGH | HIGH | HIGH | HIGH | HIGH | HIGH |
| 09.11.05 | 09.12.05 | 09.13.05 | 09.14.05 | 09.15.05 | 09.16.05 | 09.17.05 |
| 73° | 74° | 75° | 77° | 78° | 78° | 79° |
| HIGH | HIGH | MEDIUM | MEDIUM | HIGH | HIGH | MEDIUM |
| 09.18.05 | 09.19.05 | 09.20.05 | 09.21.05 | 09.22.05 | 09.23.05 | 09.24.05 |
| 79° | 78° | 78° | 77° | 77° | 76° | |
| MEDIUM | HIGH | HIGH | HIGH | MEDIUM | HIGH | HIGH |
Chucky the Ducky says the water temperature on September 24th 2005 was a chilly 73°!
He also noted that the water temp only exceeded 80° one time during the
month of September and that he noticed less and less visitors due to chilly
waters and the plaque of the leaves. Chuckster says that he is sad to see
the season end but can use the break to do a little golfing down south in the
off season. Please send all correspondence to Chuckster via
campy31@comcast.net
See you next season!!