
|
|
||
|
January |
February |
March |
|
4.62 / 0.00 |
2.10 / 2.00 |
4.22 / 3.00 |
|
April |
May |
June |
|
7.41/ 0.00 |
2.93 |
5.53 |
|
July |
August |
September |
|
2.71 |
3.80 |
1.85 |
|
October |
November |
December |
|
5.74 |
3.40 / 0.00 |
8.76/ 3.25 |
| Total Precipitation RAIN: 53.07 OTHER: 6.25 | ||
POOL SEASON AND WEATHER CENTRAL DATA BY YEAR
|
|
|
|
|
|
|
|
2007 JANUARY RAINFALL / SNOWFALL
|
January 1st - 1.89 inches |
January 5th - .20 inches |
January 6th - .07 inches |
January 7th - .62 inches | January 8th - 1.76 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL |
| NO SNOWFALL | NO SNOWFALL | |||
| January 13th - .27inches | January 14th - .20 inches | January 15th - .04 inches | January 18th - .04 inches | January 19th - .07 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | SLUSHY PRECIPITATION | NO SNOWFALL |
| January 21st - .01 inches | January 22nd - .05 inches | January 25th - .02 inches | January 28th - .23 inches | January 29th - .11 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | DUSTING |
| January 30th - .04 inches | ||||
| DUSTING |
|
|
2007 FEBRUARY RAINFALL / SNOWFALL
| February 2nd - .47 inches | February 13th - .37 inches | February 14th - .73 inches | February 20th - .19 inches | February 21st - .02 inches |
| NO SNOWFALL | DUSTING | February 14th - 1.00 inch | NO SNOWFALL | NO SNOWFALL |
| NO SNOWFALL | NO SNOWFALL | |||
| February 22nd - .32 inches | February 25th - 1.00 inch | January 15th - .04 inches | January 18th - .04 inches | January 19th - .07 inches |
| NO SNOWFALL | NO SNOWFALL | SLUSHY PRECIPITATION | NO SNOWFALL | |
| January 21st - .01 inches | January 22nd - .05 inches | January 25th - .02 inches | January 28th - .23 inches | January 29th - .11 inches |
|
|
2007 MARCH RAINFALL / SNOWFALL
| March 1st- .34 inches | March 2nd- 1.01 inches | uMarch 7th - 3.00 inchesar | March 11th- .15 inches | March 15th- .02 inches |
| NO SNOWFALL | NO SNOWFALL | March 7th- .14 inches i | NO SNOWFALL | NO SNOWFALL |
| NO SNOWFALL | NO SNOWFALL | |||
| March 16th- 1.60 inches | March 22nd- .12 inches | March 23rd- .54 inches | March 24th- .33 inches | January 19th - .07 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL |
| January 21st - .01 inches | January 22nd - .05 inches | January 25th - .02 inches | January 28th - .23 inches | January 29th - .11 inches |
|
|
2007 APRIL RAINFALL / SNOWFALL
| April 1st- .08 inches | April 4th- .77 inches | April 11th- .03 inches | April 12th- 1.21 inches | April 14th- .04 inches |
| NO SNOWFALL | NO SNOWFALL | DUSTING | NO SNOWFALL | NO SNOWFALL |
| NO SNOWFALL | NO SNOWFALL | |||
| April 15th- 2.93 inches | April 16th- .79 inches | April 17th- .19 inches | April 19th- .19 inches | April 27th- 1.18 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL |
| January 21st - .01 inches | January 22nd - .05 inches | January 25th - .02 inches | January 28th - .23 inches | January 29th - .11 inches |
|
|
2007 MAY RAINFALL
| May 1st- .01 inches | May 2nd- .02 inches | May 12th- .44 inches | May 13th- .22 inches | May 16th- .95 inches |
| NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER |
| May 18th- .29 inches | May 19th- .04 inches | May 28th- .71 inches | ||
| NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | ||
| January 21st - .01 inches | January 22nd - .05 inches | January 25th - .02 inches | January 28th - .23 inches | January 29th - .11 inches |
|
|
2007 JUNE RAINFALL
| June 3rd- 1.04 inches | June 4th- 2.47 inches | June 6th- .10 inches | June 12th- .46 inches | June 16th- .01 inches |
| NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | SEVERE WEATHER | NO SEVERE WEATHER |
| June 20th- .53 inches | June 25th- .39 inches | June 28th- .03 inches | June 29th- .50 inches | |
| NO SEVERE WEATHER | NO SEVERE WEATHER | SEVERE WEATHER | SEVERE WEATHER | |
| January 21st - .01 inches | January 22nd - .05 inches | January 25th - .02 inches | January 28th - .23 inches | January 29th - .11 inches |
|
|
2007 JULY RAINFALL

| July 4th- .36 inches | July 5th- .08 inches | July 6th- .01 inches | July 11th- .01 inches | July 16th- .07 inches |
| NO SEVERE WEATHER | SEVERE WEATHER | NO SEVERE WEATHER | SEVERE WEATHER | SEVERE WEATHER |
| July 18th- 1.02 inches | July 20th- .01 inches | July 23rd- .24 inches | July 28th- .01 inches | July 29th- .75 inches |
| SEVERE WEATHER | SEVERE WEATHER | SEVERE WEATHER | SEVERE WEATHER | SEVERE WEATHER |
| July 30th- .15 inches | January 22nd - .05 inches | January 25th - .02 inches | January 28th - .23 inches | January 29th - .11 inches |
| SEVERE WEATHER |
|
|
2007 AUGUST RAINFALL

| August 4th- .12 inches | August 5th- .16 inches | August 6th- .12 inches | August 8th- .07 inches | August 9th- .25 inches |
| NO SEVERE WEATHER | SEVERE WEATHER | SEVERE WEATHER | SEVERE WEATHER | SEVERE WEATHER |
| August 10th- .06 inches | August 12th- .01 inches | August 16th- .49 inches | August 17th- .06 inches | August 19th- .52 inches |
| SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER |
| August 20th- .73 inches | August 21st- 1.07 inches | August 22nd- .14 inches | August 23rd- .01 inches | January 29th - .11 inches |
| NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER |
|
|
2007 SEPTEMBER
RAINFALL
![]()
![]()
| September 11th- .62 inches | September 14th- .36 inches | September 15th- .82 inches | September 20th- .05 inches | August 9th- .25 inches |
| NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | SEVERE WEATHER |
| August 10th- .06 inches | August 12th- .01 inches | August 16th- .49 inches | August 17th- .06 inches | August 19th- .52 inches |
| SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER |
| August 20th- .73 inches | August 21st- 1.07 inches | August 22nd- .14 inches | August 23rd- .01 inches | January 29th - .11 inches |
| NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER |
|
|
2007 OCTOBER RAINFALL
| October 6th- .01 inches | October 9th- .81 inches | October 10th- .23 inches | October 11th- .35 inches | October 12th- .03 inches |
| NO SEVERE WEATHER | NO SEVERE WEATHER | SEVERE WEATHER | TORNADO WARNING | SEVERE WEATHER |
| October 19th- .42 inches | October 20th- .01 inches | October 24th- 1.86 inches | October 25th- .51 inches | October 26th- .71 inches |
| NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER |
| October 26th- .80 inches | August 21st- 1.07 inches | August 22nd- .14 inches | August 23rd- .01 inches | January 29th - .11 inches |
| NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER | NO SEVERE WEATHER |
|
|
2007 NOVEMBER
RAINFALL

| November 2nd - .01 inches | November 6th - .85 inches | November 9th - .02 inches | November 10th - .25 inches | November 12th - .09 inches |
| NO SNOW | NO SNOW | NO SNOW | NO SNOW | NO SNOW |
| November 13th - .39 inches | November 15th - .37 inches | November 18th - .37 inches | November 19th - .24 inches | November 20th - .05 inches |
| NO SNOW | NO SNOW | NO SNOW | NO SNOW | NO SNOW |
| November 22nd - .05 inches | November 26th - .56 inches | November 27th - .05 inches | August 23rd- .01 inches | January 29th - .11 inches |
| NO SNOW | NO SNOW | NO SNOW | NO SEVERE WEATHER |
|
|
2007 DECEMBER RAINFALL
| December 2nd - .59 inches | December 3rd - .61 inches | December 5th - .25 inches | December 7th - 3.25 inchesar | December 8th - .62 inches |
| NO SNOW | NO SNOW | NO SNOW | SNOW | NO SNOW |
| December 9th - .14 inches | December 10th - .51 inches | December 13th - .46 inches | December 15th - .05 inches | December 16th - 1.45 inches |
| NO SNOW | NO SNOW | NO SNOW | NO SNOW | NO SNOW |
| December 21st - .11 inches | December 23rd - 1.72 inches | December 26th - .58 inches | December 28th - .10 inches | December 29th - 1.05inches |
| NO SNOW | NO SNOW | NO SNOW | NO SNOW | NO SNOW |
| December 30th - .66 inches | December 31st - .07 inches | |||
| NO SNOW | NO SNOW |
|
|
Thank you for another great pool season as Chucky the Ducky says goodbye; Both
Bubba and I will be heading south to do a little golfing! Please send all correspondence to Chuckster via
campy31@comcast.net
Opening Day occurred Saturday May 26th which was the earliest the pool has
been opened in the eight years we have had the pool eclipsing last year's
opening day of May 28th! The down side of this is that we are still battling
the satanic, tulip tree leaves and their associated evil needles that love
to clog the pool filter as well as other foreign material, but it was still nice to pull the cover off
as early as we did. 
While Chuckster has control of monitoring pool water conditions, we have hired another duck who is back for his 2nd season; his name is Bubba. He will be responsible for chlorine distribution and will monitor the inventory. He will also keep unwanted pests and other critters out of the pool.
The low pressure system that has lingered off the northeast coast for a week or so brought cool temperatures to the region. As a result of this, we have never had 60 degree temperatures in the pool for consecutive days this late in June!
In later July, another low pressure system has been lingering off the northeast coast for a week or so and has brought cool temperatures to the region and of course to our pool....
At 76.8°, this season's July temperature average was nearly four degrees cooler than last year.....brrrr!
The low pressure stationary system that has stalled over the northeast coast for the past week or so has brought cool temperatures to the Delaware Valley region. As a result of this, we have never had 60 degree temperatures in the pool for consecutive days this late in August!
The plague of the leaves has started and as of this writing on September 5th, the last days of this pool season are upon us.... : (
We officially put the lid on the pool on Thursday September 27th. The water was quite nice I might add even though it was 76°!
DAILY POOL TEMPERATURE LOG and
water current.....
|