2009
The Weather Vane
Check out these nice weather resources!

Days remaining until 2010!
POOL SEASON AND WEATHER CENTRAL DATA BY YEAR
|
|
|
|
|
|
|
|
|
|
||
|
January |
February |
March |
|
2.80 / 1.00 |
0.92/ 3.58 |
1.34/ 14.00 |
|
April |
May |
June |
|
6.26/ 0.00 |
2.19/ 0.00 |
6.52/ 0.00 |
|
July |
August |
September |
|
3.85/ 0.00 |
7.52/ 0.00 |
8.75/ 0.00 |
|
October |
November |
December |
|
8.01/ 0.00 |
3.22/ 0.00 |
7.92/ 22.50 |
| Total Precipitation RAIN: 59.28 OTHER: 41.08 | ||
2009 DECEMBER RAINFALL / SNOWFALL
| December 2nd -0.60 inches | December 4th -0.03 inches | December 5th -0.74 inches | December 8th -1.65 inches | December 9th -0.86 inches |
| NO SNOWFALL | NO SNOWFALL | |||
| December 13th -0.83 inches | December 18th -0.24 inches | December 19th - 22.0 inches | December 25th - 0.68 inches | December 26th - 2.03 inches |
| December 30th - .50 inches | December 31st -0.26 inches | November 30th -0.54 inchess | October 30th -0.07 inches | October 31st -0.39 inches |
|
|
2009 NOVEMBER RAINFALL / SNOWFALL
| November 1st -0.02 inches | November 2nd -0.01 inches | November 5th -0.02 inches | November 10th -0.04 incheses | November 11th -0.88 inches |
| NO SNOWFALL | NO SNOWFALL | |||
| November 12th -0.92 inches | November 13th -0.46 inches | November 14th -0.01 inches | November 19th -0.02 inches | November 20th -0.04 inches |
| November 23rd -0.19 inches | November 25th -0.07 inchess | November 30th -0.54 inchess | October 30th -0.07 inches | October 31st -0.39 inches |
|
|
2009 OCTOBER RAINFALL / SNOWFALL
| October 2nd -0.83 inches | October 3rd -0.42 inches | October 6th -0.06 inches | October 7th -0.03 incheses | October 15th -1.10 inches |
| NO SNOWFALL | NO SNOWFALL | |||
| October 16th -0.02 inchesese | October 17th -1.24 inches | October 18th -0.03 inches | October 23rd-0.05 inchess | October 24th-0.78 inchess |
| October 26th-0.32 inchess | October 27th-2.50inchess | October 28th -0.15 inches | October 30th -0.07 inches | October 31st -0.39 inches |
|
|
2009 SEPTEMBER RAINFALL / SNOWFALL
| September 9th -0.04 inches | September 10th -3.84inches | September 11th - 2.19inches | September 12th -0.04 inches | September 16th -0.25 inches |
| NO SNOWFALL | NO SNOWFALL | |||
| September 22nd -0.25 inches | September 23rd -0.12 inches | September 26th -1.60 inches | September 27th -0.35 inches | September 28th -0.07 inches |
| August 23rd - 0.12 inches | August 28th - 1.40 inches | August 29th - 0.33 inches |
|
|
2009 AUGUST RAINFALL / SNOWFALL
| August 2nd - 1.52 inches | August 5th - 0.16 inches | August 6th - 0.50 inches | August 8th - 0.10 inches | August 9th -1.60 inches |
| NO SNOWFALL | NO SNOWFALL | |||
| August 12th -1.37 inches | August 13th - 0.02 inches | August 18th - 0.01 inches | August 21st - 0.05 inches | August 22nd - 0.36 inches |
| August 23rd - 0.12 inches | August 28th - 1.40 inches | August 29th - 0.33 inches |
|
|
2009 JULY RAINFALL / SNOWFALL
| July 1st - 0.12 inches | July 11th- 1.40 inches | July 16th- 0.01 inches | July 20th- 0.35 inches | July 21st- 0.08 inches |
| NO SNOWFALL | NO SNOWFALL | |||
| July 23rd - 0.64 inches | July 27th - 0.01 inches | July 28th - 0.05 inches | July 29th - 0.34 inches | July 31st - 0.85 inches |
|
|
2009 JUNE RAINFALL / SNOWFALL
| June 2nd- 0.40 inches | June 3rd- 0.09 inches | June 4th- 0.32 inches | June 5th- 1.18 inches | June 8th- 0.06 inchess |
| NO SNOWFALL | NO SNOWFALL | |||
| June 9th- 1.06 inches | June 11th- 1.01 inches | June 12th- 0.17 inches | June 15th- 0.11 inches | June 17th- 0.21 inches |
| June 18th- 0.68 inches | June 20th- 0.67 inches | June 21st- 0.24 inches | June 23rd 0.28 inches | June 24th 0.04 inches |
|
|
2009 MAY RAINFALL / SNOWFALL
| May 1st - 0.09 inches | May 3rd - 0.84 inches | May 4th - 0.05 inches | May 6th - 0.42 inches | May 7th - 0.06 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL |
| May 9th - 0.01 inches | May 14th - 0.04 inches | May 16th - 0.04 inches | May 17th - 0.18 inches | May 25th - 0.01 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL |
| May 26th - 0.12 inches | May 27th - 0.04 inches | May 28th - 0.07 inches | May 29th - 0.14 inches | May 31st - 0.08 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL |
|
|
2009 APRIL RAINFALL / SNOWFALL
| April 1st - 0.49 inches | April 2nd - 0.40 inches | April 3rd - 0.14 inches | April 6th - 0.94 inches | April 10th - 0.28 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL |
| NO SNOWFALL | NO SNOWFALL | |||
| April 11th - 0.55 inches | April 13th - 0.64 inches | April 14th - 0.76 inches | April 15th - 0.32 inches | April 20th - 1.35 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL |
| April 21st - 0.09 inches | April 22nd - 0.22 inches | April 29th- 0.03 inches | April 3oth - 0.05 inches | January 29th - .11 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | DUSTING |
|
|
2009 MARCH RAINFALL / SNOWFALL
| March 1st - 10.50 inches | March 2nd - 3.50 inches | March 13th - 0.01 inches | March 14th - 0.02 inches | March 15th - 0.05 inches |
|
NO RAINFALL |
NO RAINFALL |
NO SNOWFALL | NO SNOWFALL | NO SNOWFALL |
| NO SNOWFALL | NO SNOWFALL | |||
| March 16th - 0.01 inches | March 19th - 0.13 inches | March 20th - 0.06 inches | March 25th - 0.02 inches | March 26th - 0.52 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL |
| March 27th - 0.02 inches | March 28th - 0.32 inches | March 29th - 0.18 inches | January 28th - .23 inches | January 29th - .11 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | DUSTING |
|
|
2009 FEBRUARY RAINFALL / SNOWFALL
|
February 2nd - .04 inches |
February 3rd - 3.50 inches |
February 11th - .03 inches |
February 14th - .08 inches |
February 18th - .29 inches |
| NO SNOWFALL |
NO RAINFALL |
NO SNOWFALL |
NO RAINFALL |
NO SNOWFALL |
| NO SNOWFALL | NO SNOWFALL | |||
|
February 19th - .01 inches |
February 22nd - .11 inches |
February 27th - .05 inches |
February 28th - .39 inches |
|
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | |
| January 28th - .23 inches | January 29th - .11 inches | |||
| NO SNOWFALL | DUSTING | |||
|
|
2009 JANUARY RAINFALL / SNOWFALL
|
January 2nd - .01 inches |
January 4th - .01 inches |
January 5th - .05 inches |
January 6th - .86 inches |
January 7th - .50 inches |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL |
| NO SNOWFALL | NO SNOWFALL | |||
|
January 10th - .28 inches |
January 18th - .06 inches |
January 19th - .06 inches |
January 26th - .03 inches |
January 27th - .52 inches |
| NO SNOWFALL | Janaury18th - 1.00 inches | NO SNOWFALL | NO SNOWFALL | NO SNOWFALL |
|
January 28th - .42 inches |
January 30th - .02 inches |
January 28th - .23 inches | January 29th - .11 inches | |
| NO SNOWFALL | NO SNOWFALL | NO SNOWFALL | DUSTING | |
|
|
Chucky the Ducky says so long to another season! Please send all correspondence to Chuckster via
campy31@comcast.net
DAILY POOL TEMPERATURE LOG and
water current.....
|